TSS-EFD20 SERIES
SMT Power converter
  • Surface mounting technology.
  • Primary to secondary isolation: 1500 Vrms.
  • Operating temperature range: -40°C~+125°C, self-temperature rise included.
  • Ideal for flyback topology.
Resource Download

Product specifications

Pri.:Sec.:Aux
(V,A)
(V,mA)
Pri.:Sec.:Aux
(V,A)
(V,mA)
TSS-EFD20S25 4.5±10% 0.3 10 3 130 1 :0.333 :1.167 9~36 3.3,10 12.0,20 33 1500 200 Flyback
TSS-EFD20S26 4.5±10% 0.2 10 5 130 1 :0.500 :1.165 9~36 5.0,7.0 12.0,20 35 1500 200 Flyback
TSS-EFD20S27 4.5±10% 0.2 10 23 130 1 :1.163 :1.163 9~36 12.0,3 12.0,20 36 1500 200 Flyback
TSS-EFD20S28 38.3±10% 1 40 3 230 1 :0.125 :0.500 36~72 3.3,10 13.0,20 33 1500 200 Flyback
TSS-EFD20S29 28.5±10% 1 39 4 230 1 :0.188 :0.500 36~72 5.0,8 13.0,20 40 1500 200 Flyback
TSS-EFD20S30 20.5±10% 1 39 9 230 1 :0.375 :0.438 36~72 12.0,5.0 13.0,20 60 1500 250 Flyback
TSS-EFD20S31 112 Min. 1 35 6 923 1 :0.230 :1.000 36~72 3.3,10 13.0,20 33 1500 200 Forward
TSS-EFD20S32 307±25% 1 65 27 240 1 :0.625 :0.625 36~72 12,4.5 12.0,20 54 1500 250 Forward

Notes:

1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is for the primary, measured at 100 kHz, 0.1 Vrms, 0 ADC.
3. The leakage inductance is for the primary with the secondary and aux windings shorted.

Recommended products